Global Talent Index – Summer 2024
July 16, 2024 2024-07-17 14:28Global Talent Index – Summer 2024
International Students Graduating From Alabama Colleges and Univerisities This Term
A Global Talent Index Summer 2024
Each year, thousands of international students come to Alabama colleges and universities seeking higher education and training. As potential Alabama workforce, these graduating international students are allowed to undertake practical training in the American workforce for one to three years using their student visas. During this time, if students are successful and useful for businesses or agencies, employers can sponsor these students for work visas and permanent residency.
Timely connection between graduating students and potential employers can lead to successful recruitment of these talented young people into Alabama businesses and agencies and so this Global Talent Index is provided several months before each graduation window on an early spring, early summer, and early fall rotation.
Student count data is provided by Country (Table 1) and by Major (Table 2) to aid in determining the numbers of graduating international students and potential workforce this term.
Businesses or Agencies wishing to make employment opportunities known to graduating students can contact:
STUDY ALABAMA
Global Talent Index Initiative
[email protected]
Student Count by Country
Country | Bachelor’s | Doctorate | Master’s | Grand Total |
Country | Bachelor’s | Doctorate | Master’s | Grand Total |
BANGLADESH | 19 | 5 | 24 | |
Applied Economics | 1 | 1 | ||
Biology | 1 | 1 | ||
Chemical Engineering | 1 | 1 | ||
Chemistry | 3 | 2 | 5 | |
Computer Science & Software Engineering | 3 | 3 | ||
Earth System Science | 1 | 1 | ||
Electrical Engineering | 2 | 2 | ||
Geography | 2 | 2 | ||
Health Outcomes Research & Policy | 1 | 1 | ||
Industrial & Systems Engineering | 1 | 1 | ||
Mathematics | 1 | 1 | 2 | |
Mechanical Engineering | 2 | 2 | ||
Physics | 2 | 2 | ||
BRAZIL | 1 | 1 | 4 | 6 |
Biomedical Sciences | 1 | 1 | ||
Business Analytics | 1 | 1 | ||
Civil Engineering | 1 | 1 | ||
Horticulture | 1 | 1 | ||
Music | 1 | 1 | ||
Women’s Studies | 1 | 1 |
Country | Bachelor’s | Doctorate | Master’s | Grand Total |
CANADA | 1 | 2 | 3 | 6 |
Business Administration | 2 | 2 | ||
Computer Science & Software Engineering | 1 | 1 | ||
Counseling | 1 | 1 | ||
Exercise Science | 1 | 1 | ||
Materials Science | 1 | 1 | ||
CHILE | 1 | 1 | ||
Marketing | 1 | 1 | ||
CHINA | 24 | 28 | 12 | 64 |
Advertising and Public Relations | 1 | 1 | ||
Aerospace Engineering | 1 | 1 | ||
Apparel Merchandizing | 1 | 1 | ||
Applied Statistics | 2 | 2 | ||
Biological Sciences | 3 | 3 | ||
Biomedical Sciences | 1 | 1 | 2 | |
Biosystems Engineering | 1 | 1 | ||
Business & Marketing Education | 1 | 1 | ||
Business Administration | 3 | 1 | 4 | |
Chemical Engineering | 1 | 1 | 2 | |
Chemistry | 2 | 2 | ||
Civil Engineering | 1 | 1 | 1 | 3 |
Communication and Information Studies | 1 | 1 | ||
Computer Science | 6 | 1 | 7 | |
Computer Science & Software Engineering | 4 | 4 | ||
Elementary Education | 1 | 1 | ||
Environmental Design | 1 | 1 | ||
Finance | 6 | 1 | 7 | |
Geology | 2 | 2 | ||
Human Nutrition | 1 | 1 | ||
Industrial & Systems Engineering | 1 | 1 | ||
Industrial Design | 2 | 2 | ||
Management | 1 | 1 | ||
Marketing | 3 | 1 | 4 | |
Materials Engineering | 1 | 1 | ||
Mathematics | 1 | 1 | ||
Mechanical Engineering | 1 | 1 | ||
Music | 2 | 2 | ||
Music Education | 1 | 1 | ||
Physics | 1 | 1 | ||
Psychology | 1 | 1 | ||
Supply Chain Management | 1 | 1 | ||
COLOMBIA | 1 | 1 | ||
Civil Engineering | 1 | 1 | ||
COSTA RICA | 1 | 1 | ||
Exercise Science | 1 | 1 |
Country | Bachelor’s | Doctorate | Master’s | Grand Total |
ECUADOR | 1 | 1 | ||
Fisheries, Aquacult & Aquatic Sciences | 1 | 1 | ||
EGYPT | 1 | 2 | 3 | |
Chemistry | 1 | 1 | ||
Computer Science | 1 | 1 | ||
Physics | 1 | 1 | ||
GERMANY | 1 | 2 | 3 | |
Biomedical Sciences | 1 | 1 | ||
Business Administration | 1 | 1 | ||
Finance | 1 | 1 | ||
GHANA | 1 | 3 | 4 | |
Geography | 1 | 1 | ||
Human Development and Family Science | 1 | 1 | ||
Mathematics | 1 | 1 | ||
Social Work | 1 | 1 | ||
GREECE | 2 | 2 | ||
Industrial & Systems Engineering | 2 | 2 | ||
GUATEMALA | 1 | 1 | ||
Marketing | 1 | 1 | ||
HONDURAS | 2 | 2 | ||
Poultry Science | 2 | 2 |
Country | Bachelor’s | Doctorate | Master’s | Grand Total |
INDIA | 2 | 18 | 9 | 29 |
Applied Economics | 2 | 2 | ||
Biological Sciences | 1 | 1 | ||
Biology | 1 | 1 | ||
Biosystems Engineering | 2 | 2 | ||
Chemical Engineering | 2 | 2 | ||
Chemistry | 2 | 2 | ||
Civil Engineering | 1 | 1 | ||
Computer Science | 1 | 1 | ||
Computer Science & Software Engineering | 5 | 5 | ||
Crop, Soil & Environmental Science | 1 | 1 | ||
Geology | 1 | 1 | ||
Industrial & Systems Engineering | 1 | 1 | ||
Mathematics | 2 | 2 | ||
Mechanical Engineering | 1 | 3 | 1 | 5 |
Physics | 1 | 1 | ||
Plant Sciences | 1 | 1 | ||
INDONESIA | 1 | 1 | 2 | |
Aerospace Engineering | 1 | 1 | ||
Marketing | 1 | 1 | ||
IRAN | 9 | 6 | 15 | |
Biology | 1 | 1 | ||
Chemical Engineering | 2 | 2 | ||
Civil Engineering | 1 | 1 | ||
Computer Science & Software Engineering | 1 | 1 | ||
Consumer & Design Sciences | 1 | 1 | ||
Finance | 1 | 1 | ||
Industrial & Systems Engineering | 2 | 2 | ||
Mechanical Engineering | 2 | 2 | ||
Music Education | 1 | 1 | ||
Operations Management | 1 | 1 | ||
Women’s Studies | 2 | 2 | ||
IRAQ | 1 | 1 | ||
Computer Science | 1 | 1 | ||
IRELAND | 1 | 1 | ||
Psychological, Cognitive and Behavioral Sciences | 1 | 1 | ||
ITALY | 1 | 1 | ||
Aerospace Engineering | 1 | 1 |
Country | Bachelor’s | Doctorate | Master’s | Grand Total |
JAPAN | 1 | 1 | ||
Biomedical Sciences | 1 | 1 | ||
KENYA | 1 | 1 | 2 | |
Apparel Merchandizing | 1 | 1 | ||
Geography | 1 | 1 | ||
KUWAIT | 1 | 1 | ||
Accounting | 1 | 1 | ||
MEXICO | 1 | 1 | ||
Secondary Education | 1 | 1 |
Country | Bachelor’s | Doctorate | Master’s | Grand Total |
NEPAL | 2 | 4 | 6 | |
Aerospace Engineering | 1 | 1 | ||
Crop, Soil & Environmntal Science | 1 | 1 | ||
Forestry | 1 | 1 | ||
Geography | 2 | 2 | ||
Mechanical Engineering | 1 | 1 | ||
NETHERLANDS | 1 | 1 | ||
Civil Engineering | 1 | 1 | ||
NIGERIA | 1 | 5 | 9 | 15 |
Biology | 2 | 2 | ||
Chemical Engineering | 1 | 1 | 2 | |
Civil Engineering | 4 | 4 | ||
Clinical Rehabilitation Counseling | 1 | 1 | ||
Development | 1 | 1 | ||
Environmental Engineering | 1 | 1 | ||
Forestry | 1 | 1 | ||
Geography | 1 | 1 | ||
Human Development and Family Science | 1 | 1 | ||
Mechanical Engineering | 1 | 1 |
Country | Bachelor’s | Doctorate | Master’s | Grand Total |
PAKISTAN | 1 | 2 | 3 | |
Civil Engineering | 1 | 1 | ||
Human Nutrition | 1 | 1 | ||
Physics | 1 | 1 | ||
PERU | 1 | 1 | ||
Spanish | 1 | 1 | ||
SAUDI ARABIA | 2 | 1 | 3 | |
Applied Statistics | 1 | 1 | ||
Chemistry | 1 | 1 | ||
Computer Science & Software Engineering | 1 | 1 | ||
SOUTH AFRICA | 1 | 1 | ||
Exercise and Nutrition Science | 1 | 1 | ||
SOUTH KOREA | 3 | 2 | 5 | |
Communication and Information Studies | 1 | 1 | ||
Economics | 1 | 1 | ||
Kinesiology | 1 | 1 | ||
Mechanical Engineering | 1 | 1 | ||
Psychology | 1 | 1 | ||
SOUTH KOREA | 2 | 2 | 2 | 6 |
Applied Economics | 1 | 1 | ||
Building Science Construction | 1 | 1 | ||
Computer Science | 1 | 1 | ||
Economics | 1 | 1 | ||
Mechanical Engineering | 1 | 1 | 2 | |
SPAIN | 1 | 1 | 2 | |
Biomedical Sciences | 1 | 1 | ||
Social Work | 1 | 1 | ||
SRI LANKA | 1 | 1 | ||
Chemistry | 1 | 1 | ||
SWITZERLAND | 1 | 1 | ||
Biomedical Sciences | 1 | 1 |
Country | Bachelor’s | Doctorate | Master’s | Grand Total |
TAIWAN | 2 | 2 | ||
Communication and Information Studies | 1 | 1 | ||
Psychology | 1 | 1 | ||
TURKEY | 3 | 4 | 7 | |
Aerospace Engineering | 2 | 2 | ||
Biological Sciences | 1 | 1 | ||
Chemical Engineering | 1 | 1 | ||
Civil Engineering | 1 | 1 | ||
Industrial & Systems Engineering | 1 | 1 | ||
Mechanical Engineering | 1 | 1 | ||
UGANDA | 1 | 1 | ||
Horticulture | 1 | 1 | ||
UNITED KINGDOM | 1 | 1 | 2 | |
Biological Sciences | 1 | 1 | ||
Exercise Science | 1 | 1 | ||
VIETNAM | 2 | 2 | ||
Computer Science & Software Engineering | 1 | 1 | ||
Mathematics | 1 | 1 |
Country | Bachelor’s | Doctorate | Master’s | Grand Total |
ZAMBIA | 1 | 1 | ||
Mathematics | 1 | 1 |
Grand Total
Bachelor’s
39
Doctorate
109
Master’s
85
Grand Total
233
Student Count by Major
Major | Bachelor’s | Doctorate | Master’s | Grand Total |
Accounting | 1 | 1 | ||
KUWAIT | 1 | 1 | ||
Advertising and Public Relations | 1 | 1 | ||
CHINA | 1 | 1 | ||
Aerospace Engineering | 1 | 3 | 2 | 6 |
CHINA | 1 | 1 | ||
INDONESIA | 1 | 1 | ||
ITALY | 1 | 1 | ||
NEPAL | 1 | 1 | ||
TURKEY | 2 | 2 | ||
Apparel Merchandizing | 2 | 2 | ||
CHINA | 1 | 1 | ||
KENYA | 1 | 1 | ||
Applied Economics | 4 | 4 | ||
BANGLADESH | 1 | 1 | ||
INDIA | 2 | 2 | ||
SOUTH KOREA E47 | 1 | 1 | ||
Applied Statistics | 3 | 3 | ||
CHINA | 2 | 2 | ||
SAUDI ARABIA | 1 | 1 |
Major | Bachelor’s | Doctorate | Master’s | Grand Total |
Biological Sciences | 5 | 1 | 6 | |
CHINA | 3 | 3 | ||
INDIA | 1 | 1 | ||
TURKEY | 1 | 1 | ||
UNITED KINGDOM | 1 | 1 | ||
Biology | 1 | 1 | 3 | 5 |
BANGLADESH | 1 | 1 | ||
INDIA | 1 | 1 | ||
IRAN | 1 | 1 | ||
NIGERIA | 2 | 2 | ||
Biomedical Sciences | 1 | 6 | 7 | |
BRAZIL | 1 | 1 | ||
CHINA | 1 | 1 | 2 | |
GERMANY | 1 | 1 | ||
JAPAN | 1 | 1 | ||
SPAIN | 1 | 1 | ||
SWITZERLAND | 1 | 1 | ||
Biosystems Engineering | 1 | 2 | 3 | |
CHINA | 1 | 1 | ||
INDIA | 2 | 2 | ||
Building Science Construction | 1 | 1 | ||
SOUTH KOREA | 1 | 1 | ||
Business & Marketing Education | 1 | 1 | ||
CHINA | 1 | 1 | ||
Business Administration | 3 | 4 | 7 | |
CANADA | 2 | 2 | ||
CHINA | 3 | 1 | 4 | |
GERMANY | 1 | 1 | ||
Business Analytics | 1 | 1 | ||
BRAZIL | 1 | 1 |
Major | Bachelor’s | Doctorate | Master’s | Grand Total |
Chemical Engineering | 7 | 3 | 10 | |
BANGLADESH | 1 | 1 | ||
CHINA | 1 | 1 | 2 | |
INDIA | 2 | 2 | ||
IRAN | 2 | 2 | ||
NIGERIA | 1 | 1 | 2 | |
TURKEY | 1 | 1 | ||
Chemistry | 5 | 7 | 12 | |
BANGLADESH | 3 | 2 | 5 | |
CHINA | 2 | 2 | ||
EGYPT | 1 | 1 | ||
INDIA | 2 | 2 | ||
SAUDI ARABIA | 1 | 1 | ||
SRI LANKA | 1 | 1 | ||
Civil Engineering | 1 | 8 | 5 | 14 |
BRAZIL | 1 | 1 | ||
CHINA | 1 | 1 | 1 | 3 |
COLOMBIA | 1 | 1 | ||
INDIA | 1 | 1 | ||
IRAN | 1 | 1 | ||
NETHERLANDS | 1 | 1 | ||
NIGERIA | 4 | 4 | ||
PAKISTAN | 1 | 1 | ||
TURKEY | 1 | 1 | ||
Clinical Rehabilitation Counseling | 1 | 1 | ||
NIGERIA | 1 | 1 | ||
Communication and Information Studies | 3 | 3 | ||
CHINA | 1 | 1 | ||
SOUTH KOREA | 1 | 1 | ||
TAIWAN | 1 | 1 | ||
Computer Science | 7 | 2 | 2 | 11 |
CHINA | 6 | 1 | 7 | |
EGYPT | 1 | 1 | ||
INDIA | 1 | 1 | ||
IRAQ | 1 | 1 | ||
SOUTH KOREA | 1 | 1 | ||
Computer Science & Software Engineering | 16 | 16 | ||
BANGLADESH | 3 | 3 | ||
CANADA | 1 | 1 | ||
CHINA | 4 | 4 | ||
INDIA | 5 | 5 | ||
IRAN | 1 | 1 | ||
SAUDI ARABIA | 1 | 1 | ||
VIETNAM | 1 | 1 | ||
Consumer & Design Sciences | 1 | 1 | ||
IRAN | 1 | 1 | ||
Counseling | 1 | 1 | ||
CANADA | 1 | 1 | ||
Crop, Soil & Environmental Science | 1 | 1 | ||
INDIA | 1 | 1 | ||
Crop, Soil & Environmntal Science | 1 | 1 | ||
NEPAL | 1 | 1 |
Major | Bachelor’s | Doctorate | Master’s | Grand Total |
Development | 1 | 1 | ||
NIGERIA | 1 | 1 | ||
Earth System Science | 1 | 1 | ||
BANGLADESH | 1 | 1 | ||
Economics | 1 | 1 | 2 | |
SOUTH KOREA | 1 | 1 | ||
SOUTH KOREA | 1 | 1 | ||
Electrical Engineering | 2 | 2 | ||
BANGLADESH | 2 | 2 | ||
Elementary Education | 1 | 1 | ||
CHINA | 1 | 1 | ||
Environmental Design | 1 | 1 | ||
CHINA | 1 | 1 | ||
Environmental Engineering | 1 | 1 | ||
NIGERIA | 1 | 1 | ||
Exercise and Nutrition Science | 1 | 1 | ||
SOUTH AFRICA | 1 | 1 | ||
Exercise Science | 2 | 2 | ||
COSTA RICA | 1 | 1 | ||
UNITED KINGDOM | 1 | 1 | ||
Exercise Science | 1 | 1 | ||
CANADA | 1 | 1 |
Major | Bachelor’s | Doctorate | Master’s | Grand Total |
Finance | 7 | 1 | 1 | 9 |
CHINA | 6 | 1 | 7 | |
GERMANY | 1 | 1 | ||
IRAN | 1 | 1 | ||
Fisheries, Aquacult & Aquatic Sciences | 1 | 1 | ||
ECUADOR | 1 | 1 | ||
Forestry | 1 | 1 | 2 | |
NEPAL | 1 | 1 | ||
NIGERIA | 1 | 1 | ||
Geography | 7 | 7 | ||
BANGLADESH | 2 | 2 | ||
GHANA | 1 | 1 | ||
KENYA | 1 | 1 | ||
NEPAL | 2 | 2 | ||
NIGERIA | 1 | 1 | ||
Geology | 2 | 1 | 3 | |
CHINA | 2 | 2 | ||
INDIA | 1 | 1 | ||
Health Outcomes Research & Policy | 1 | 1 | ||
BANGLADESH | 1 | 1 | ||
Horticulture | 1 | 1 | ||
BRAZIL | 1 | 1 | ||
Horticulture | 1 | 1 | ||
UGANDA | 1 | 1 | ||
Human Development and Family Science | 2 | 2 | ||
GHANA | 1 | 1 | ||
NIGERIA | 1 | 1 | ||
Human Nutrition | 2 | 2 | ||
CHINA | 1 | 1 | ||
PAKISTAN | 1 | 1 |
Major | Bachelor’s | Doctorate | Master’s | Grand Total |
Industrial & Systems Engineering | 8 | 8 | ||
BANGLADESH | 1 | 1 | ||
CHINA | 1 | 1 | ||
GREECE | 2 | 2 | ||
INDIA | 1 | 1 | ||
IRAN | 2 | 2 | ||
TURKEY | 1 | 1 | ||
Industrial Design | 2 | 2 | ||
CHINA | 2 | 2 |
Major | Bachelor’s | Doctorate | Master’s | Grand Total |
Kinesiology | 1 | 1 | ||
SOUTH KOREA | 1 | 1 | ||
Management | 1 | 1 | ||
CHINA | 1 | 1 | ||
Marketing | 6 | 1 | 7 | |
CHILE | 1 | 1 | ||
CHINA | 3 | 1 | 4 | |
GUATEMALA | 1 | 1 | ||
INDONESIA | 1 | 1 | ||
Materials Engineering | 1 | 1 | ||
CHINA | 1 | 1 | ||
Materials Science | 1 | 1 | ||
CANADA | 1 | 1 | ||
Mathematics | 7 | 1 | 8 | |
BANGLADESH | 1 | 1 | 2 | |
CHINA | 1 | 1 | ||
GHANA | 1 | 1 | ||
INDIA | 2 | 2 | ||
VIETNAM | 1 | 1 | ||
ZAMBIA | 1 | 1 | ||
Mechanical Engineering | 2 | 9 | 5 | 16 |
BANGLADESH | 2 | 2 | ||
CHINA | 1 | 1 | ||
INDIA | 1 | 3 | 1 | 5 |
IRAN | 2 | 2 | ||
NEPAL | 1 | 1 | ||
NIGERIA | 1 | 1 | ||
SOUTH KOREA | 1 | 1 | ||
SOUTH KOREA | 1 | 1 | 2 | |
TURKEY | 1 | 1 | ||
Music | 2 | 1 | 3 | |
BRAZIL | 1 | 1 | ||
CHINA | 2 | 2 | ||
Music Education | 2 | 2 | ||
CHINA | 1 | 1 | ||
IRAN | 1 | 1 |
Major | Bachelor’s | Doctorate | Master’s | Grand Total |
Operations Management | 1 | 1 | ||
IRAN | 1 | 1 | ||
Physics | 5 | 1 | 6 | |
BANGLADESH | 2 | 2 | ||
CHINA | 1 | 1 | ||
EGYPT | 1 | 1 | ||
INDIA | 1 | 1 | ||
PAKISTAN | 1 | 1 | ||
Plant Sciences | 1 | 1 | ||
INDIA | 1 | 1 | ||
Poultry Science | 2 | 2 | ||
HONDURAS | 2 | 2 | ||
Psychological, Cognitive and Behavioral Sciences | 1 | 1 | ||
IRELAND | 1 | 1 | ||
Psychology | 1 | 2 | 3 | |
CHINA | 1 | 1 | ||
SOUTH KOREA | 1 | 1 | ||
TAIWAN | 1 | 1 |
Major | Bachelor’s | Doctorate | Master’s | Grand Total |
Secondary Education | 1 | 1 | ||
MEXICO | 1 | 1 | ||
Social Work | 1 | 1 | 2 | |
GHANA | 1 | 1 | ||
SPAIN | 1 | 1 | ||
Spanish | 1 | 1 | ||
PERU | 1 | 1 | ||
Supply Chain Management | 1 | 1 | ||
CHINA | 1 | 1 |
Major | Bachelor’s | Doctorate | Master’s | Grand Total |
Women’s Studies | 3 | 3 | ||
BRAZIL | 1 | 1 | ||
IRAN | 2 | 2 |
Grand Total