Global Talent Index – Fall 2023
November 1, 2023 2023-11-01 15:28Global Talent Index – Fall 2023
International Students Graduating From Alabama Colleges and Univerisities This Term
A Global Talent Index Fall 2023
Each year, thousands of international students come to Alabama colleges and universities seeking higher education and training. As potential Alabama workforce, these graduating international students are allowed to undertake practical training in the American workforce for one to three years using their student visas. During this time, if students are successful and useful for businesses or agencies, employers can sponsor these students for work visas and permanent residency.
Timely connection between graduating students and potential employers can lead to successful recruitment of these talented young people into Alabama businesses and agencies and so this Global Talent Index is provided several months before each graduation window on an early spring, early summer, and early fall rotation.
Student count data is provided by Country (Table 1) and by Major (Table 2) to aid in determining the numbers of graduating international students and potential workforce this term.
Businesses or Agencies wishing to make employment opportunities known to graduating students can contact:
STUDY ALABAMA
Global Talent Index Initiative
[email protected]
Â
Student Count by Country
Country | Bachelor’s | Master’s | Doctorate | Grand Total |
BAHAMAS | Â | 1 | Â | 1 |
Hospitalty Management | Â | 1 | Â | 1 |
BANGLADESH | Â | 12 | 9 | 21 |
Applied Economics | Â | Â | 1 | 1 |
Business Administration | Â | 6 | Â | 6 |
Chemical Engineering | Â | Â | 2 | 2 |
Chemistry | Â | Â | 3 | 3 |
Civil Engineering | Â | 2 | Â | 2 |
Computer Science & Software Engineering | Â | 1 | Â | 1 |
Criminal Justice | Â | 1 | Â | 1 |
Electrical Engineering | Â | Â | 2 | 2 |
Industrial & Systems Engineering | Â | Â | 1 | 1 |
Natural Resources | Â | 1 | Â | 1 |
Teacher Education |  | 1 |  | 1 |
BOTSWANA | Â | Â | 1 | 1 |
Social Work | Â | Â | 1 | 1 |
BRAZIL | 1 | 5 | Â | 6 |
Crop, Soil & Environmental Science | Â | 1 | Â | 1 |
Elementary Education | Â | 1 | Â | 1 |
English | Â | 1 | Â | 1 |
Horticulture |  | 2 |  | 2 |
International Relations | 1 | Â | Â | 1 |
Industrial Engineering | Â | Â | 1 | 1 |
Country | Bachelor’s | Master’s | Doctorate | Grand Total |
CANADA | 1 | Â | Â | 1 |
Engineering Technology | 1 | Â | Â | 1 |
CHINA | 40 | 5 | 27 | 72 |
Accountancy | 1 | Â | Â | 1 |
Aerospace Engineering | 1 | Â | Â | 1 |
Biomedical Sciences | 2 | Â | Â | 2 |
Biosystems Engineering | Â | Â | 1 | 1 |
Business Administration | 4 | Â | Â | 4 |
Business Analytics | 2 | Â | Â | 2 |
Chemical Engineering | Â | Â | 2 | 2 |
Chemistry | Â | Â | 2 | 2 |
Civil Engineering | Â | Â | 2 | 2 |
Community Planning | Â | 1 | Â | 1 |
Computer Science | 3 | Â | Â | 3 |
Computer Science & Software Engineering | Â | 1 | 4 | 5 |
Earth System Science | Â | Â | 2 | 2 |
Educational Statistics and Research Methods | Â | Â | 1 | 1 |
Electrical Engineering | 1 | Â | 2 | 3 |
English for Speakers of Other Languages | Â | 1 | Â | 1 |
Environmental Design | 2 | Â | Â | 2 |
Finance | 5 | Â | Â | 5 |
Fisheries, Aquaculture & Aquatic Sciences | Â | Â | 1 | 1 |
Forestry | Â | 1 | 1 | 2 |
Industrial & Systems Engineering | 2 | Â | 1 | 3 |
Industrial Design | 1 | Â | Â | 1 |
Information Systems Management | 1 | Â | Â | 1 |
Management | 1 | Â | Â | 1 |
Marketing | 7 | Â | Â | 7 |
Materials Engineering | Â | Â | 1 | 1 |
Materials Science | Â | Â | 1 | 1 |
Mathematics | Â | Â | 3 | 3 |
Mechanical Engineering | Â | 1 | Â | 1 |
Media Studies | 2 | Â | Â | 2 |
Music |  |  | 1 | 1 |
Pharmaceutics | Â | Â | 1 | 1 |
Physics | Â | Â | 1 | 1 |
Psychology | 2 | Â | Â | 2 |
Sociology | 1 | Â | Â | 1 |
Supply Chain Management | 2 | Â | Â | 2 |
COLOMBIA | Â | 7 | 1 | 8 |
Civil Engineering | Â | 2 | Â | 2 |
Electrical Engineering | Â | Â | 1 | 1 |
Elementary Education | Â | 1 | Â | 1 |
Horticulture |  | 1 |  | 1 |
Secondary Education | Â | 2 | Â | 2 |
Special Education | Â | 1 | Â | 1 |
CONGO | 1 | Â | Â | 1 |
Biology | 1 | Â | Â | 1 |
COSTA RICA | Â | Â | 1 | 1 |
Civil Engineering | Â | Â | 1 | 1 |
DOMINICAN REPUBLIC | Â | 3 | Â | 3 |
Civil Engineering | Â | 1 | Â | 1 |
Electrical Engineering | Â | 1 | Â | 1 |
Systems Engineering Management | Â | 1 | Â | 1 |
Â
Country | Bachelor’s | Master’s | Doctorate | Grand Total |
ECUADOR | 4 | 1 | Â | 5 |
Business Administration | Â | 1 | Â | 1 |
Finance | 1 | Â | Â | 1 |
Political Science | 1 | Â | Â | 1 |
Professional Management | 2 | Â | Â | 2 |
EL SALVADOR | Â | 1 | Â | 1 |
Horticulture |  | 1 |  | 1 |
FRANCE | Â | 1 | Â | 1 |
Hospitalty Management | Â | 1 | Â | 1 |
GHANA | Â | 4 | 1 | 5 |
Business Administration | Â | 2 | Â | 2 |
Chemistry | Â | Â | 1 | 1 |
English | Â | 1 | Â | 1 |
Public Health | Â | 1 | Â | 1 |
GUATEMALA | Â | 1 | Â | 1 |
Poultry Science | Â | 1 | Â | 1 |
HONDURAS | 1 | 1 | Â | 2 |
Crop, Soil & Environmental Science | Â | 1 | Â | 1 |
Mechanical Engineering | 1 | Â | Â | 1 |
Country | Bachelor’s | Master’s | Doctorate | Grand Total |
INDIA | 3 | 26 | 16 | 45 |
Aerospace Engineering | Â | Â | 1 | 1 |
Applied Economics | Â | Â | 1 | 1 |
Biological Sciences | Â | Â | 1 | 1 |
Business Administration | Â | 21 | Â | 21 |
Chemical Engineering | Â | Â | 1 | 1 |
Civil Engineering | Â | 1 | 1 | 2 |
Computer Science | 1 | Â | Â | 1 |
Computer Science & Software Engineering | Â | 1 | Â | 1 |
Earth System Science | Â | Â | 1 | 1 |
Economics | 1 | Â | Â | 1 |
Electrical Engineering | Â | 1 | 1 | 2 |
Exercise & Health Science |  | 1 |  | 1 |
Geology | 1 | Â | Â | 1 |
Geosciences | Â | Â | 1 | 1 |
Industrial & Systems Engineering | Â | Â | 1 | 1 |
Materials Engineering | Â | Â | 1 | 1 |
Mathematics | Â | Â | 1 | 1 |
Mechanical Engineering | Â | Â | 2 | 2 |
Metallurgical Engineering | Â | 1 | Â | 1 |
Pharmaceutics | Â | Â | 1 | 1 |
Physics | Â | Â | 1 | 1 |
Wildlife | Â | Â | 1 | 1 |
IRAN | Â | 2 | 5 | 7 |
Biosystems Engineering | Â | 1 | Â | 1 |
Chemical Engineering | Â | Â | 3 | 3 |
Consumer & Design Sciences | Â | 1 | 1 | 2 |
Mechanical Engineering | Â | Â | 1 | 1 |
IVORY COAST | Â | 1 | Â | 1 |
Romance Languages | Â | 1 | Â | 1 |
Country | Bachelor’s | Master’s | Doctorate | Grand Total |
JAPAN | 3 | 1 | Â | 4 |
Business Administration | Â | 1 | Â | 1 |
Computer Information Systems | 1 | Â | Â | 1 |
Entertainment Industry Management | 1 | Â | Â | 1 |
Hospitalty Management | 1 | Â | Â | 1 |
KENYA | 3 | 1 | 1 | 5 |
Business Administration | Â | 1 | Â | 1 |
Earth System Science | Â | Â | 1 | 1 |
Exercise & Health Science | 1 | Â | Â | 1 |
Family Studies | 1 | Â | Â | 1 |
Interdisciplinary Studies | 1 | Â | Â | 1 |
KUWAIT | 20 | Â | Â | 20 |
Chemical Engineering | 13 | Â | Â | 13 |
Civil Engineering | 5 | Â | Â | 5 |
Electrical Engineering | 2 | Â | Â | 2 |
LEBANON | Â | Â | 1 | 1 |
Applied Economics | Â | Â | 1 | 1 |
MEXICO | 4 | 1 | 1 | 6 |
Anthropology | 1 | Â | Â | 1 |
Business Administration | 1 | Â | Â | 1 |
Forestry | Â | Â | 1 | 1 |
Mechanical Engineering | 1 | Â | Â | 1 |
Psychology | 1 | Â | Â | 1 |
Secondary Education | Â | 1 | Â | 1 |
Country | Bachelor’s | Master’s | Doctorate | Grand Total |
NIGERIA | 3 | 14 | 8 | 25 |
Applied Economics | Â | Â | 1 | 1 |
Biosystems Engineering | Â | 1 | Â | 1 |
Business Administration | Â | 3 | Â | 3 |
Chemistry | Â | 1 | 2 | 3 |
Civil Engineering | 1 | 4 | 1 | 6 |
Computer Science | 1 | Â | Â | 1 |
Computer Science & Software Engineering | Â | Â | 1 | 1 |
Horticulture |  | 1 |  | 1 |
Industrial & Systems Engineering | Â | Â | 1 | 1 |
Management Sciences and Quantitative Methods | 1 | Â | 1 | |
Mechanical Engineering | Â | 2 | Â | 2 |
Pharmacology | Â | Â | 1 | 1 |
Plant Pathology | Â | Â | 1 | 1 |
Public Health | 1 | Â | Â | 1 |
Romance Languages | Â | 1 | Â | 1 |
OMAN | 2 | Â | Â | 2 |
Environmental Engineering | 1 | Â | Â | 1 |
Mechanical Engineering | 1 | Â | Â | 1 |
Country | Bachelor’s | Master’s | Doctorate | Grand Total |
PAKISTAN | 1 | 3 | 3 | 7 |
Aerospace Engineering | Â | 1 | 2 | 3 |
Fisheries, Aquaculture & Aquatic Sciences | Â | Â | 1 | 1 |
Foods and Nutrition | Â | 1 | Â | 1 |
Physical Activity & Health Sciences | Â | 1 | Â | 1 |
Psychology | 1 | Â | Â | 1 |
PANAMA | 1 | Â | Â | 1 |
Industrial & Systems Engineering | 1 | Â | Â | 1 |
PHILIPPINES | Â | Â | 1 | 1 |
Physics | Â | Â | 1 | 1 |
RWANDA | Â | Â | 1 | 1 |
Chemistry | Â | Â | 1 | 1 |
SAINT KITTS AND NEVIS | Â | 1 | Â | 1 |
Accountancy | Â | 1 | Â | 1 |
SAUDI ARABIA | 5 | 2 | Â | 7 |
Aerospace Engineering | 1 | Â | Â | 1 |
Chemical Engineering | 1 | Â | Â | 1 |
Exercise & Health Science | Â | 1 | Â | 1 |
Laboratory Science | 1 | Â | Â | 1 |
Mechanical Engineering | 2 | Â | Â | 2 |
Teacher Education |  | 1 |  | 1 |
SOUTH KOREAÂ | 5 | 5 | 2 | 12 |
Accountancy | 1 | Â | Â | 1 |
Aerospace Engineering | 1 | Â | Â | 1 |
Business Administration | Â | Â | 1 | 1 |
Civil Engineering | Â | 1 | Â | 1 |
Communication | 1 | Â | Â | 1 |
Engineering Technology | 1 | Â | Â | 1 |
Exercise & Health Science | Â | Â | 1 | 1 |
Foods and Nutrition | 1 | Â | Â | 1 |
Mathematics | Â | 1 | Â | 1 |
Secondary Education | Â | 1 | Â | 1 |
Teacher Education |  | 2 |  | 2 |
SPAIN | Â | 1 | 1 | 2 |
Biological Sciences | Â | Â | 1 | 1 |
Business Administration | Â | 1 | Â | 1 |
Country | Bachelor’s | Master’s | Doctorate | Grand Total |
TAIWAN | Â | 2 | Â | 2 |
English for Speakers of Other Languages | Â | 1 | Â | 1 |
Music Education | Â | 1 | Â | 1 |
THAILAND | Â | Â | 1 | 1 |
Industrial & Systems Engineering | Â | Â | 1 | 1 |
TRINIDAD & TOBAGO | Â | 1 | Â | 1 |
Family Studies | Â | 1 | Â | 1 |
TURKEY | 1 | 1 | 2 | 4 |
Biological Sciences | Â | Â | 1 | 1 |
Chemical Engineering | 1 | Â | Â | 1 |
Clinical Psychology | Â | 1 | Â | 1 |
Earth System Science | Â | Â | 1 | 1 |
TURKMENISTAN | Â | 1 | Â | 1 |
English for Speakers Other Languages | Â | 1 | Â | 1 |
UKRAINE | Â | Â | 1 | 1 |
Materials Engineering | Â | Â | 1 | 1 |
UNITED KINGDOM | Â | Â | 1 | 1 |
Biological Sciences | Â | Â | 1 | 1 |
UZBEKISTAN | Â | 1 | Â | 1 |
Teacher Education |  | 1 |  | 1 |
VIETNAM | 7 | 1 | 2 | 10 |
Biochemistry | 2 | Â | Â | 2 |
Chemistry | Â | Â | 1 | 1 |
Civil Engineering | 1 | Â | Â | 1 |
Electrical Engineering | 1 | 1 | Â | 2 |
Engineering Technology | 1 | Â | Â | 1 |
Fisheries, Aquaculture & Aquatic Sciences | Â | Â | 1 | 1 |
Information Technology | 1 | Â | Â | 1 |
Management | 1 | Â | Â | 1 |
Country | Bachelor’s | Master’s | Doctorate | Grand Total |
ZAMBIA | Â | Â | 1 | 1 |
Mathematics | Â | Â | 1 | 1 |
Grand Total
Bachelor’s
106
Master’s
109
Doctorate
95
Grand Total
310
Student Count by Major
Major | Bachelor’s | Master’s | Doctorate | Grand Total |
Accountancy | 2 | 1 | Â | 3 |
CHINA | 1 | Â | Â | 1 |
SAINT KITTS AND NEVIS | Â | 1 | Â | 1 |
SOUTH KOREAÂ | 1 | Â | Â | 1 |
Aerospace Engineering | 3 | 1 | 5 | 9 |
CHINA | 1 | Â | Â | 1 |
INDIA | Â | Â | 1 | 1 |
NEPAL | Â | Â | 2 | 2 |
PAKISTAN | Â | 1 | 2 | 3 |
SAUDI ARABIA | 1 | Â | Â | 1 |
SOUTH KOREAÂ | 1 | Â | Â | 1 |
Anthropology | 1 | Â | Â | 1 |
MEXICO | 1 | Â | Â | 1 |
Applied Economics | Â | Â | 4 | 4 |
BANGLADESH | Â | Â | 1 | 1 |
INDIA | Â | Â | 1 | 1 |
LEBANON | Â | Â | 1 | 1 |
NIGERIA | Â | Â | 1 | 1 |
Â
Major | Bachelor’s | Master’s | Doctorate | Grand Total |
Biochemistry | 2 | Â | Â | 2 |
VIETNAM | 2 | Â | Â | 2 |
Biological Sciences | Â | Â | 4 | 4 |
INDIA | Â | Â | 1 | 1 |
SPAIN | Â | Â | 1 | 1 |
TURKEY | Â | Â | 1 | 1 |
UNITED KINGDOM | Â | Â | 1 | 1 |
Biology | 1 | Â | Â | 1 |
CONGO | 1 | Â | Â | 1 |
Biomedical Sciences | 2 | Â | Â | 2 |
CHINA | 2 | Â | Â | 2 |
Biosystems Engineering | Â | 2 | 1 | 3 |
CHINA | Â | Â | 1 | 1 |
IRAN | Â | 1 | Â | 1 |
NIGERIA | Â | 1 | Â | 1 |
Business Administration | 5 | 36 | 1 | 42 |
BANGLADESH | Â | 6 | Â | 6 |
CHINA | 4 | Â | Â | 4 |
ECUADOR | Â | 1 | Â | 1 |
GHANA | Â | 2 | Â | 2 |
INDIA | Â | 21 | Â | 21 |
JAPAN | Â | 1 | Â | 1 |
KENYA | Â | 1 | Â | 1 |
MEXICO | 1 | Â | Â | 1 |
NIGERIA | Â | 3 | Â | 3 |
SOUTH KOREAÂ | Â | Â | 1 | 1 |
SPAIN | Â | 1 | Â | 1 |
Business Analytics | 2 | Â | Â | 2 |
CHINA | 2 | Â | Â | 2 |
Â
Major | Bachelor’s | Master’s | Doctorate | Grand Total |
Chemical Engineering | 15 | Â | 8 | 23 |
BANGLADESH | Â | Â | 2 | 2 |
CHINA | Â | Â | 2 | 2 |
INDIA | Â | Â | 1 | 1 |
IRAN | Â | Â | 3 | 3 |
KUWAIT | 13 | Â | Â | 13 |
SAUDI ARABIA | 1 | Â | Â | 1 |
TURKEY | 1 | Â | Â | 1 |
Chemistry | Â | 1 | 11 | 12 |
BANGLADESH | Â | Â | 3 | 3 |
CHINA | Â | Â | 2 | 2 |
GHANA | Â | Â | 1 | 1 |
NEPAL | Â | Â | 1 | 1 |
NIGERIA | Â | 1 | 2 | 3 |
RWANDA | Â | Â | 1 | 1 |
VIETNAM | Â | Â | 1 | 1 |
Civil Engineering | 7 | 11 | 5 | 23 |
BANGLADESH | Â | 2 | Â | 2 |
CHINA | Â | Â | 2 | 2 |
COLOMBIA | Â | 2 | Â | 2 |
COSTA RICA | Â | Â | 1 | 1 |
DOMINICAN REPUBLIC | Â | 1 | Â | 1 |
INDIA | Â | 1 | 1 | 2 |
KUWAIT | 5 | Â | Â | 5 |
NIGERIA | 1 | 4 | 1 | 6 |
SOUTH KOREAÂ | Â | 1 | Â | 1 |
VIETNAM | 1 | Â | Â | 1 |
Clinical Psychology | Â | 1 | Â | 1 |
TURKEY | Â | 1 | Â | 1 |
Communication | 1 | Â | Â | 1 |
SOUTH KOREAÂ | 1 | Â | Â | 1 |
Community Planning | Â | 1 | Â | 1 |
CHINA | Â | 1 | Â | 1 |
Computer Information Systems | 1 | Â | Â | 1 |
JAPAN | 1 | Â | Â | 1 |
Computer Science | 5 | Â | Â | 5 |
CHINA | 3 | Â | Â | 3 |
INDIA | 1 | Â | Â | 1 |
NIGERIA | 1 | Â | Â | 1 |
Computer Science & Software Engineering | Â | 3 | 5 | 8 |
BANGLADESH | Â | 1 | Â | 1 |
CHINA | Â | 1 | 4 | 5 |
INDIA | Â | 1 | Â | 1 |
NIGERIA | Â | Â | 1 | 1 |
Consumer & Design Sciences | Â | 1 | 1 | 2 |
IRAN | Â | 1 | 1 | 2 |
Criminal Justice | Â | 1 | Â | 1 |
BANGLADESH | Â | 1 | Â | 1 |
Crop, Soil & Environmental Science | Â | 2 | Â | 2 |
BRAZIL | Â | 1 | Â | 1 |
HONDURAS | Â | 1 | Â | 1 |
Major | Bachelor’s | Master’s | Doctorate | Grand Total |
Earth System Science | Â | Â | 5 | 5 |
CHINA | Â | Â | 2 | 2 |
INDIA | Â | Â | 1 | 1 |
KENYA | Â | Â | 1 | 1 |
TURKEY | Â | Â | 1 | 1 |
Economics | 1 | Â | Â | 1 |
INDIA | 1 | Â | Â | 1 |
Educational Statistics and Research Methods | Â | Â | 1 | 1 |
CHINA | Â | Â | 1 | 1 |
Electrical Engineering | 4 | 3 | 6 | 13 |
BANGLADESH | Â | Â | 2 | 2 |
CHINA | 1 | Â | 2 | 3 |
COLOMBIA | Â | Â | 1 | 1 |
DOMINICAN REPUBLIC | Â | 1 | Â | 1 |
INDIA | Â | 1 | 1 | 2 |
KUWAIT | 2 | Â | Â | 2 |
VIETNAM | 1 | 1 | Â | 2 |
Elementary Education | Â | 2 | Â | 2 |
BRAZIL | Â | 1 | Â | 1 |
COLOMBIA | Â | 1 | Â | 1 |
Engineering Technology | 3 | Â | Â | 3 |
CANADA | 1 | Â | Â | 1 |
SOUTH KOREAÂ | 1 | Â | Â | 1 |
VIETNAM | 1 | Â | Â | 1 |
English | Â | 2 | Â | 2 |
BRAZIL | Â | 1 | Â | 1 |
GHANA | Â | 1 | Â | 1 |
English for Speakers of Other Languages | Â | 2 | Â | 2 |
CHINA | Â | 1 | Â | 1 |
TAIWAN | Â | 1 | Â | 1 |
English for Speakers Other Languages | Â | 1 | Â | 1 |
TURKMENISTAN | Â | 1 | Â | 1 |
Entertainment Industry Management | 1 | Â | Â | 1 |
JAPAN | 1 | Â | Â | 1 |
Environmental Design | 2 | Â | Â | 2 |
CHINA | 2 | Â | Â | 2 |
Environmental Engineering | 1 | Â | Â | 1 |
OMAN | 1 | Â | Â | 1 |
Exercise & Health Science | 1 | 1 | 1 | 3 |
KENYA | 1 | Â | Â | 1 |
SAUDI ARABIA | Â | 1 | Â | 1 |
SOUTH KOREAÂ | Â | Â | 1 | 1 |
Exercise & Health Science |  | 1 |  | 1 |
INDIA | Â | 1 | Â | 1 |
Major | Bachelor’s | Master’s | Doctorate | Grand Total |
Family Studies | 1 | 1 | Â | 2 |
KENYA | 1 | Â | Â | 1 |
TRINIDAD & TOBAGO | Â | 1 | Â | 1 |
Finance | 6 | Â | Â | 6 |
CHINA | 5 | Â | Â | 5 |
ECUADOR | 1 | Â | Â | 1 |
Fisheries, Aquaculture & Aquatic Sciences | Â | Â | 3 | 3 |
CHINA | Â | Â | 1 | 1 |
PAKISTAN | Â | Â | 1 | 1 |
VIETNAM | Â | Â | 1 | 1 |
Foods and Nutrition | 1 | 1 | Â | 2 |
PAKISTAN | Â | 1 | Â | 1 |
SOUTH KOREAÂ | 1 | Â | Â | 1 |
Forestry | Â | 1 | 3 | 4 |
CHINA | Â | 1 | 1 | 2 |
MEXICO | Â | Â | 1 | 1 |
NEPAL | Â | Â | 1 | 1 |
Geology | 1 | Â | Â | 1 |
INDIA | 1 | Â | Â | 1 |
Geosciences | Â | Â | 1 | 1 |
INDIA | Â | Â | 1 | 1 |
Horticulture |  | 5 |  | 5 |
BRAZIL | Â | 2 | Â | 2 |
COLOMBIA | Â | 1 | Â | 1 |
EL SALVADOR | Â | 1 | Â | 1 |
NIGERIA | Â | 1 | Â | 1 |
Hospitality Management | 1 | 2 | Â | 3 |
BAHAMAS | Â | 1 | Â | 1 |
FRANCE | Â | 1 | Â | 1 |
JAPAN | 1 | Â | Â | 1 |
Major | Bachelor’s | Master’s | Doctorate | Grand Total |
Industrial & Systems Engineering | 3 | Â | 5 | 8 |
BANGLADESH | Â | Â | 1 | 1 |
CHINA | 2 | Â | 1 | 3 |
INDIA | Â | Â | 1 | 1 |
NIGERIA | Â | Â | 1 | 1 |
PANAMA | 1 | Â | Â | 1 |
THAILAND | Â | Â | 1 | 1 |
Industrial Design | 1 | Â | Â | 1 |
CHINA | 1 | Â | Â | 1 |
Information Systems Management | 1 | Â | Â | 1 |
CHINA | 1 | Â | Â | 1 |
Information Technology | 1 | Â | Â | 1 |
VIETNAM | 1 | Â | Â | 1 |
Interdisciplinary Studies | 1 | Â | 1 | 2 |
KENYA | 1 | Â | Â | 1 |
NEPAL | Â | Â | 1 | 1 |
International Relations | 1 | Â | Â | 1 |
BRAZIL | 1 | Â | Â | 1 |
Laboratory Science | 1 | Â | Â | 1 |
SAUDI ARABIA | 1 | Â | Â | 1 |
Major | Bachelor’s | Master’s | Doctorate | Grand Total |
Management | 2 | Â | Â | 2 |
CHINA | 1 | Â | Â | 1 |
VIETNAM | 1 | Â | Â | 1 |
Management Sciences and Quantitative Methods | Â | 1 | Â | 1 |
NIGERIA | Â | 1 | Â | 1 |
Marketing | 7 | Â | Â | 7 |
CHINA | 7 | Â | Â | 7 |
Materials Engineering | Â | Â | 3 | 3 |
CHINA | Â | Â | 1 | 1 |
INDIA | Â | Â | 1 | 1 |
UKRAINE | Â | Â | 1 | 1 |
Materials Science | Â | Â | 1 | 1 |
CHINA | Â | Â | 1 | 1 |
Mathematics | Â | 1 | 5 | 6 |
CHINA | Â | Â | 3 | 3 |
INDIA | Â | Â | 1 | 1 |
SOUTH KOREAÂ | Â | 1 | Â | 1 |
ZAMBIA | Â | Â | 1 | 1 |
Mechanical Engineering | 5 | 3 | 3 | 11 |
CHINA | Â | 1 | Â | 1 |
HONDURAS | 1 | Â | Â | 1 |
INDIA | Â | Â | 2 | 2 |
IRAN | Â | Â | 1 | 1 |
MEXICO | 1 | Â | Â | 1 |
NIGERIA | Â | 2 | Â | 2 |
OMAN | 1 | Â | Â | 1 |
SAUDI ARABIA | 2 | Â | Â | 2 |
Media Studies | 2 | Â | Â | 2 |
CHINA | 2 | Â | Â | 2 |
Metallurgical Engineering | Â | 1 | Â | 1 |
INDIA | Â | 1 | Â | 1 |
Music |  |  | 1 | 1 |
CHINA | Â | Â | 1 | 1 |
Music Education | Â | 1 | Â | 1 |
TAIWAN | Â | 1 | Â | 1 |
Major | Bachelor’s | Master’s | Doctorate | Grand Total |
Natural Resources | Â | 1 | Â | 1 |
BANGLADESH | Â | 1 | Â | 1 |
Pharmaceutics | Â | Â | 3 | 3 |
CHINA | Â | Â | 1 | 1 |
INDIA | Â | Â | 1 | 1 |
NEPAL | Â | Â | 1 | 1 |
Pharmacology | Â | Â | 1 | 1 |
NIGERIA | Â | Â | 1 | 1 |
Physical Activity & Health Sciences | Â | 1 | Â | 1 |
PAKISTAN | Â | 1 | Â | 1 |
Physics | Â | 1 | 3 | 4 |
CHINA | Â | Â | 1 | 1 |
INDIA | Â | Â | 1 | 1 |
NEPAL | Â | 1 | Â | 1 |
PHILIPPINES | Â | Â | 1 | 1 |
Plant Pathology | Â | Â | 2 | 2 |
NEPAL | Â | Â | 1 | 1 |
NIGERIA | Â | Â | 1 | 1 |
Political Science | 1 | Â | Â | 1 |
ECUADOR | 1 | Â | Â | 1 |
Poultry Science | Â | 1 | Â | 1 |
GUATEMALA | Â | 1 | Â | 1 |
Professional Management | 2 | Â | Â | 2 |
ECUADOR | 2 | Â | Â | 2 |
Psychology | 4 | 1 | Â | 5 |
CHINA | 2 | Â | Â | 2 |
MEXICO | 1 | Â | Â | 1 |
NEPAL | Â | 1 | Â | 1 |
PAKISTAN | 1 | Â | Â | 1 |
Public Health | 1 | 1 | Â | 2 |
GHANA | Â | 1 | Â | 1 |
NIGERIA | 1 | Â | Â | 1 |
Major | Bachelor’s | Master’s | Doctorate | Grand Total |
Romance Languages | Â | 2 | Â | 2 |
IVORY COAST | Â | 1 | Â | 1 |
NIGERIA | Â | 1 | Â | 1 |
Secondary Education | Â | 4 | Â | 4 |
COLOMBIA | Â | 2 | Â | 2 |
MEXICO | Â | 1 | Â | 1 |
SOUTH KOREAÂ | Â | 1 | Â | 1 |
Social Work | Â | Â | 1 | 1 |
BOTSWANA | Â | Â | 1 | 1 |
Sociology | 1 | Â | Â | 1 |
CHINA | 1 | Â | Â | 1 |
Special Education | Â | 1 | Â | 1 |
COLOMBIA | Â | 1 | Â | 1 |
Supply Chain Management | 2 | Â | Â | 2 |
CHINA | 2 | Â | Â | 2 |
Systems Engineering Management | Â | 1 | Â | 1 |
DOMINICAN REPUBLIC | Â | 1 | Â | 1 |
Teacher Education |  | 5 |  | 5 |
BANGLADESH | Â | 1 | Â | 1 |
SAUDI ARABIA | Â | 1 | Â | 1 |
SOUTH KOREAÂ | Â | 2 | Â | 2 |
UZBEKISTAN | Â | 1 | Â | 1 |
Major | Bachelor’s | Master’s | Doctorate | Grand Total |
Wildlife | Â | Â | 1 | 1 |
INDIA | Â | Â | 1 | 1 |