Global Talent Index – Spring 2025
March 6, 2025 2025-03-07 16:27Global Talent Index – Spring 2025
International Students Graduating From Alabama Colleges and Univerisities This Term
A Global Talent Index Spring 2025
Each year, thousands of international students come to Alabama colleges and universities seeking higher education and training. As potential Alabama workforce, these graduating international students are allowed to undertake practical training in the American workforce for one to three years using their student visas. During this time, if students are successful and useful for businesses or agencies, employers can sponsor these students for work visas and permanent residency.
Timely connection between graduating students and potential employers can lead to successful recruitment of these talented young people into Alabama businesses and agencies and so this Global Talent Index is provided several months before each graduation window on an early spring, early summer, and early fall rotation.
Student count data is provided by Country (Table 1) and by Major (Table 2) to aid in determining the numbers of graduating international students and potential workforce this term.
Businesses or Agencies wishing to make employment opportunities known to graduating students can contact:
STUDY ALABAMA
Global Talent Index Initiative
[email protected]
Student Count by Country
Country | Bachelor’s | Doctorate | Master’s | Grand Total |
ARGENTINA | 3 | 1 | 4 | |
Finance | 2 | 2 | ||
Marketing | 1 | 1 | ||
Psychology | 1 | 1 | ||
AUSTRALIA | 1 | 2 | 3 | |
Accounting | 1 | 1 | ||
Electrical Engineering | 1 | 1 | ||
Environmental Science | 1 | 1 |
Country | Bachelor’s | Doctorate | Master’s | Grand Total |
BAHAMAS | 3 | 1 | 4 | |
Biology | 1 | 1 | ||
Biology | 1 | 1 | ||
Information Technology | 1 | 1 | ||
Nutrition | 1 | 1 | ||
BANGLADESH | 8 | 9 | 17 | |
Applied Economics | 1 | 1 | ||
Chemical Engineering | 1 | 1 | ||
Computer Science | 1 | 1 | ||
English | 2 | 2 | ||
English | 1 | 1 | ||
Geography | 1 | 1 | 2 | |
Geology | 1 | 1 | ||
Materials Science | 1 | 1 | ||
Mathematics | 2 | 3 | 5 | |
Mechanical Engineering | 1 | 1 | ||
Physics | 1 | 1 | ||
BELGIUM | 1 | 1 | ||
Marketing | 1 | 1 | ||
BOLIVIA | 1 | 1 | ||
Environmental Engineering | 1 | 1 | ||
BRAZIL | 6 | 3 | 5 | 14 |
Advertising | 1 | 1 | ||
Civil Engineering | 1 | 1 | ||
Criminal Justice | 1 | 1 | ||
Environmental Science | 1 | 1 | ||
Forestry | 1 | 1 | ||
Horticulture | 1 | 1 | ||
Horticulture | 1 | 1 | ||
Industrial & Systems Engineering | 1 | 1 | ||
Mathematics | 1 | 1 | ||
Mechanical Engineering | 1 | 1 | ||
Music | 2 | 2 | ||
Nursing | 1 | 1 | ||
Teaching English as a Second Language | 1 | 1 | ||
BULGARIA | 1 | 1 | 2 | |
Environmental Science | 1 | 1 | ||
Spanish | 1 | 1 |
Country | Bachelor’s | Doctorate | Master’s | Grand Total |
CAMEROON | 1 | 1 | ||
Human Development and Family Science | 1 | 1 | ||
CANADA | 5 | 5 | ||
Animal Sciences | 1 | 1 | ||
Biology | 2 | 2 | ||
Criminal Justice | 1 | 1 | ||
Integrated Studies | 1 | 1 | ||
CHINA | 40 | 24 | 7 | 71 |
Adult Education | 1 | 1 | ||
Aerospace Engineering | 1 | 1 | ||
Architecture | 6 | 6 | ||
Biology | 1 | 1 | ||
Business | 3 | 1 | 4 | |
Career & Technical Education | 1 | 1 | ||
Chemical Engineering | 1 | 1 | ||
Chemistry | 1 | 1 | 2 | |
Civil Engineering | 2 | 2 | ||
Computer Science | 2 | 2 | 4 | |
Computer Science & Software Engineering | 1 | 1 | 2 | |
Data Engineering | 1 | 1 | ||
Educational Psychology | 2 | 2 | ||
Electrical Engineering | 2 | 5 | 7 | |
English | 1 | 1 | ||
Exercise Sciences | 1 | 1 | ||
Finance | 2 | 2 | ||
Global Studies | 1 | 1 | ||
Health Outcomes Research & Policy | 1 | 1 | ||
Hospitality Management | 1 | 1 | ||
Industrial Design | 2 | 2 | 4 | |
Interior Architecture | 1 | 1 | ||
Landscape Architecture | 3 | 3 | ||
Management | 4 | 4 | ||
Marketing | 3 | 3 | ||
Materials Engineering | 1 | 2 | 3 | |
Mathematics | 1 | 1 | ||
Mechanical Engineering | 1 | 1 | 2 | |
Music | 2 | 2 | ||
Music Education | 1 | 1 | ||
Plant Sciences | 1 | 1 | ||
Public Administration | 1 | 1 | ||
Supply Chain Management | 2 | 2 | ||
Wildlife | 1 | 1 | ||
COLOMBIA | 2 | 1 | 1 | 4 |
Aerospace Engineering | 1 | 1 | ||
Biology | 1 | 1 | ||
Biology | 1 | 1 | ||
Spanish | 1 | 1 | ||
CONGO | 3 | 3 | 6 | |
Business | 3 | 3 | ||
Fine Arts | 1 | 1 | ||
Nursing | 2 | 2 | ||
COSTA RICA | 1 | 2 | 3 | |
Criminal Justice | 1 | 1 | ||
Exercise Sciences | 1 | 1 | ||
Secondary Education | 1 | 1 | ||
CZECH REPUBLIC | 2 | 2 | ||
Business | 1 | 1 | ||
Management | 1 | 1 |
Country | Bachelor’s | Doctorate | Master’s | Grand Total |
ECUADOR | 1 | 3 | 4 | |
Civil Engineering | 1 | 1 | ||
Fish, Aquaculture & Aquatic Sciences | 1 | 1 | ||
Food Science | 1 | 1 | ||
Forestry | 1 | 1 | ||
EGYPT | 1 | 2 | 3 | |
Accounting | 1 | 1 | ||
Chemistry | 1 | 1 | ||
Computer Science | 1 | 1 | ||
FINLAND | 1 | 1 | ||
Marketing | 1 | 1 | ||
FRANCE | 1 | 1 | ||
Sports Management | 1 | 1 | ||
GAZA | 2 | 2 | ||
Accounting | 1 | 1 | ||
Business Analytics | 1 | 1 | ||
GERMANY | 6 | 1 | 7 | |
Biology | 1 | 1 | ||
Civil Engineering | 1 | 1 | ||
Cybersecurity | 1 | 1 | ||
Management | 2 | 2 | ||
Psychology | 1 | 1 | ||
Public Administration | 1 | 1 | ||
GHANA | 15 | 15 | ||
Applied Statistics | 1 | 1 | ||
Business | 3 | 3 | ||
Development Practice | 1 | 1 | ||
Forestry | 2 | 2 | ||
Geographic Information Science & Technology | 1 | 1 | ||
Geography | 1 | 1 | ||
Mathematics | 1 | 1 | ||
Professional Management | 1 | 1 | ||
Public Administration | 1 | 1 | ||
Romance Languages | 1 | 1 | ||
Teaching English as a Second Language | 2 | 2 | ||
GREECE | 1 | 1 | ||
Management | 1 | 1 | ||
GUYANA | 1 | 1 | ||
Poultry Science | 1 | 1 | ||
HAITI | 1 | 1 | ||
Women’s Studies | 1 | 1 | ||
HONDURAS | 3 | 1 | 4 | |
Applied Manufacturing Engineering | 1 | 1 | ||
Computer Science | 1 | 1 | ||
Food Science | 1 | 1 | ||
Mathematics | 1 | 1 |
Country | Bachelor’s | Doctorate | Master’s | Grand Total |
INDIA | 21 | 13 | 31 | 65 |
Aerospace Engineering | 1 | 1 | ||
Biology | 1 | 1 | ||
Business | 5 | 5 | ||
Business Analytics | 1 | 1 | ||
Chemical Engineering | 2 | 1 | 3 | |
Communication and Information Studies | 1 | 1 | ||
Computer Science | 10 | 2 | 12 | |
Computer Science | 1 | 1 | ||
Computer Science & Software Engineering | 2 | 8 | 10 | |
Consumer & Design Sciences | 1 | 1 | ||
Creative Writing | 1 | 1 | ||
Criminal Justice | 2 | 2 | ||
Crop, Soil & Environmental Science | 1 | 1 | ||
Cybersecurity | 1 | 1 | ||
Data Engineering | 2 | 2 | ||
Earth System Science | 1 | 1 | ||
Electrical Engineering | 1 | 1 | ||
Hospitality Management | 1 | 1 | ||
Information Technology | 2 | 2 | ||
Interdisciplinary Studies | 1 | 1 | ||
Management Information Systems | 1 | 1 | ||
Mechanical Engineering | 2 | 2 | 3 | 7 |
Metallurgical Engineering | 1 | 1 | ||
Physics | 1 | 1 | 2 | |
Professional Management | 1 | 1 | ||
Psychology | 1 | 1 | ||
Public Administration | 1 | 1 | ||
Studio Art | 2 | 2 | ||
INDONESIA | 2 | 3 | 1 | 6 |
Advertising | 1 | 1 | ||
Communication and Information Studies | 1 | 1 | ||
Computer Science | 1 | 1 | ||
Culinary Science | 1 | 1 | ||
Electrical Engineering | 1 | 1 | ||
Environmental Science | 1 | 1 | ||
IRAN | 5 | 4 | 9 | |
Civil Engineering | 3 | 1 | 4 | |
Electrical Engineering | 1 | 1 | 2 | |
English | 1 | 1 | ||
Geology | 1 | 1 | ||
Social Work | 1 | 1 | ||
ISRAEL | 1 | 1 | ||
Exercise Sciences | 1 | 1 | ||
ITALY | 1 | 1 | ||
Biology | 1 | 1 |
Country | Bachelor’s | Doctorate | Master’s | Grand Total |
JAMAICA | 2 | 2 | ||
Exercise Sciences | 1 | 1 | ||
Spanish | 1 | 1 | ||
JAPAN | 5 | 1 | 6 | |
Cinematic Arts and Theatre | 1 | 1 | ||
Finance | 1 | 1 | ||
Fine Arts | 1 | 1 | ||
Mass Communication | 1 | 1 | ||
Mechanical Engineering | 1 | 1 | ||
Professional Management | 1 | 1 | ||
KAZAKSTAN | 1 | 1 | ||
Women’s Studies | 1 | 1 | ||
KENYA | 2 | 2 | ||
Environmental Science | 1 | 1 | ||
Nursing | 1 | 1 | ||
KUWAIT | 3 | 3 | ||
Chemical Engineering | 2 | 2 | ||
Metallurgical Engineering | 1 | 1 | ||
KYRGYZSTAN | 1 | 1 | ||
Computer Science | 1 | 1 | ||
LEBANON | 1 | 1 | ||
Aerospace Engineering | 1 | 1 | ||
MALI | 1 | 1 | ||
Aerospace Engineering | 1 | 1 | ||
MEXICO | 3 | 1 | 4 | |
Finance | 1 | 1 | ||
Food and Nutrition | 1 | 1 | ||
Integrated Studies | 1 | 1 | ||
Wildlife | 1 | 1 | ||
MOZAMBIQUE | 1 | 1 | ||
Psychology | 1 | 1 |
Country | Bachelor’s | Doctorate | Master’s | Grand Total |
NEPAL | 6 | 3 | 4 | 13 |
Aerospace Engineering | 1 | 1 | 2 | |
Business | 1 | 1 | ||
Civil Engineering | 2 | 2 | ||
Computer Science | 2 | 2 | ||
Computer Science | 1 | 1 | ||
Crop, Soil & Environmental Science | 1 | 1 | ||
Mathematics | 2 | 2 | ||
Mechanical Engineering | 1 | 1 | ||
Plant Sciences | 1 | 1 | ||
NETHERLANDS | 1 | 1 | 2 | |
Civil Engineering | 1 | 1 | ||
Psychology | 1 | 1 | ||
NICARAGUA | 1 | 1 | ||
Poultry Science | 1 | 1 | ||
NIGERIA | 1 | 7 | 14 | 22 |
Biology | 1 | 1 | ||
Business | 4 | 4 | ||
Chemical Engineering | 1 | 1 | ||
Chemistry | 2 | 2 | ||
Community Planning | 1 | 1 | ||
Development Practice | 1 | 1 | ||
English | 2 | 2 | ||
Geographic Information Science & Technology | 1 | 1 | ||
Geology | 1 | 1 | ||
Interdisciplinary Studies | 1 | 1 | ||
Mathematics | 3 | 3 | ||
Music | 1 | 1 | ||
Sociology | 2 | 2 | ||
Teaching English as a Second Language | 1 | 1 |
Country | Bachelor’s | Doctorate | Master’s | Grand Total |
PAKISTAN | 1 | 1 | 2 | |
Management Information Systems | 1 | 1 | ||
Mechanical Engineering | 1 | 1 | ||
PANAMA | 1 | 1 | ||
Data Engineering | 1 | 1 | ||
PERU | 2 | 1 | 3 | |
Aerospace Engineering | 1 | 1 | ||
Business | 1 | 1 | ||
Spanish | 1 | 1 | ||
PHILIPPINES | 2 | 2 | ||
Crop, Soil & Environmental Science | 1 | 1 | ||
Fish, Aquaculture & Aquatic Sciences | 1 | 1 | ||
POLAND | 1 | 1 | 2 | |
Business | 1 | 1 | ||
Exercise Sciences | 1 | 1 | ||
RUSSIA | 1 | 1 | 1 | 3 |
Aerospace Engineering | 1 | 1 | ||
Applied Statistics | 1 | 1 | ||
Business Analytics | 1 | 1 | ||
SAUDI ARABIA | 4 | 3 | 3 | 10 |
Architecture | 1 | 1 | ||
Communication and Information Studies | 1 | 1 | ||
Computer Science | 1 | 1 | ||
Data Engineering | 1 | 1 | ||
Exercise Sciences | 1 | 1 | ||
Finance | 2 | 2 | ||
Hospitality Management | 1 | 1 | ||
Mechanical Engineering | 1 | 1 | ||
Nutrition | 1 | 1 | ||
SINGAPORE | 1 | 1 | ||
Chemistry | 1 | 1 | ||
SLOVAKIA | 1 | 1 | ||
Exercise Sciences | 1 | 1 | ||
SLOVENIA | 1 | 1 | ||
Finance | 1 | 1 | ||
SOUTH AFRICA | 1 | 1 | 2 | |
Food and Nutrition | 1 | 1 | ||
Sports Management | 1 | 1 | ||
SOUTH KOREA | 2 | 3 | 7 | 12 |
Exercise Sciences | 1 | 1 | ||
Finance | 1 | 1 | ||
Management Information Systems | 1 | 1 | 2 | |
Marketing | 1 | 1 | ||
Secondary Education | 6 | 6 | ||
Social Work | 1 | 1 | ||
SOUTH KOREA | 7 | 4 | 11 | |
Aerospace Engineering | 1 | 1 | ||
Applied Economics | 1 | 1 | ||
Building Science | 1 | 1 | ||
Computer Science | 2 | 2 | ||
Earth System Science | 1 | 1 | ||
Industrial & Systems Engineering | 2 | 2 | ||
Materials Engineering | 1 | 1 | ||
Pharmacy | 1 | 1 | ||
Supply Chain Management | 1 | 1 | ||
SPAIN | 4 | 1 | 6 | 11 |
Business | 1 | 1 | ||
Finance | 1 | 1 | ||
Management | 1 | 1 | ||
Marketing | 1 | 1 | ||
Psychology | 1 | 1 | ||
Romance Languages | 1 | 1 | 2 | |
Spanish | 4 | 4 | ||
SRI LANKA | 2 | 1 | 2 | 5 |
Aerospace Engineering | 1 | 1 | ||
Crop, Soil & Environmental Science | 1 | 1 | ||
Engineering Technology | 1 | 1 | ||
Fish, Aquaculture & Aquatic Sciences | 1 | 1 | 2 |
Country | Bachelor’s | Doctorate | Master’s | Grand Total |
TAIWAN | 3 | 1 | 4 | |
Business | 1 | 1 | ||
Chemical Engineering | 1 | 1 | ||
Communication and Information Studies | 1 | 1 | ||
Pharmacy | 1 | 1 | ||
TANZANIA | 2 | 2 | ||
Computer Science & Software Engineering | 1 | 1 | ||
Geographic Information Science & Technology | 1 | 1 | ||
TOGO | 1 | 1 | ||
Data Engineering | 1 | 1 | ||
TURKEY | 2 | 3 | 5 | 10 |
Administration & Supervision of Curriculum | 1 | 1 | ||
American Studies | 1 | 1 | ||
Chemical Engineering | 1 | 1 | ||
Computer Science | 1 | 1 | ||
Engineering Technology | 1 | 1 | ||
Mechanical Engineering | 1 | 1 | ||
Psychology | 1 | 1 | 2 | |
Teaching English as a Second Language | 2 | 2 | ||
TURKMENISTAN | 1 | 1 | ||
Anthropology | 1 | 1 | ||
UGANDA | 1 | 1 | 2 | |
Civil Engineering | 1 | 1 | ||
Sports Management | 1 | 1 | ||
UKRAINE | 1 | 1 | 2 | |
Business | 1 | 1 | ||
Management | 1 | 1 | ||
UNITED ARAB EMIRATES | 1 | 1 | ||
Electrical Engineering | 1 | 1 | ||
UNITED KINGDOM | 2 | 2 | 1 | 5 |
Exercise Sciences | 2 | 2 | 4 | |
Higher Education Administration | 1 | 1 | ||
UZBEKISTAN | 1 | 1 | ||
Marketing | 1 | 1 | ||
VENEZUELA | 1 | 2 | 3 | |
Business | 1 | 1 | ||
Political Science | 1 | 1 | ||
Romance Languages | 1 | 1 | ||
VIETNAM | 12 | 1 | 13 | |
Business | 1 | 1 | ||
Computer Science | 1 | 1 | ||
Data Engineering | 1 | 1 | ||
Electrical Engineering | 2 | 2 | ||
Hospitality Management | 2 | 2 | ||
Information Technology | 1 | 1 | ||
Interior Architecture | 1 | 1 | ||
Management Information Systems | 1 | 1 | ||
Operations Management | 1 | 1 | ||
Professional Management | 1 | 1 | ||
Supply Chain Management | 1 | 1 |
Country | Bachelor’s | Doctorate | Master’s | Grand Total |
ZIMBABWE | 1 | 1 | ||
Exercise Sciences | 1 | 1 |
Grand Total
Bachelor’s
174
Doctorate
97
Master’s
162
Grand Total
433
Student Count by Major
Major | Bachelor’s | Doctorate | Master’s | Grand Total |
Accounting | 1 | 2 | 3 | |
AUSTRALIA | 1 | 1 | ||
EGYPT | 1 | 1 | ||
GAZA | 1 | 1 | ||
Administration & Supervision of Curriculum | 1 | 1 | ||
TURKEY | 1 | 1 | ||
Adult Education | 1 | 1 | ||
CHINA | 1 | 1 | ||
Advertising | 1 | 1 | 2 | |
BRAZIL | 1 | 1 | ||
INDONESIA | 1 | 1 | ||
Aerospace Engineering | 7 | 2 | 2 | 11 |
CHINA | 1 | 1 | ||
COLOMBIA | 1 | 1 | ||
INDIA | 1 | 1 | ||
LEBANON | 1 | 1 | ||
MALI | 1 | 1 | ||
NEPAL | 1 | 1 | 2 | |
PERU | 1 | 1 | ||
RUSSIA | 1 | 1 | ||
SOUTH KOREA | 1 | 1 | ||
SRI LANKA | 1 | 1 | ||
American Studies | 1 | 1 | ||
TURKEY | 1 | 1 | ||
Animal Sciences | 1 | 1 | ||
CANADA | 1 | 1 | ||
Anthropology | 1 | 1 | ||
TURKMENISTAN | 1 | 1 | ||
Applied Economics | 2 | 2 | ||
BANGLADESH | 1 | 1 | ||
SOUTH KOREA | 1 | 1 | ||
Applied Manufacturing Engineering | 1 | 1 | ||
HONDURAS | 1 | 1 | ||
Applied Statistics | 1 | 1 | 2 | |
GHANA | 1 | 1 | ||
RUSSIA | 1 | 1 | ||
Architecture | 7 | 7 | ||
CHINA | 6 | 6 | ||
SAUDI ARABIA | 1 | 1 |
Major | Bachelor’s | Doctorate | Master’s | Grand Total |
Biology | 5 | 2 | 1 | 8 |
BAHAMAS | 1 | 1 | ||
CANADA | 2 | 2 | ||
CHINA | 1 | 1 | ||
COLOMBIA | 1 | 1 | ||
GERMANY | 1 | 1 | ||
INDIA | 1 | 1 | ||
ITALY | 1 | 1 | ||
Biology | 3 | 3 | ||
BAHAMAS | 1 | 1 | ||
COLOMBIA | 1 | 1 | ||
NIGERIA | 1 | 1 | ||
Building Science | 1 | 1 | ||
SOUTH KOREA | 1 | 1 | ||
Business | 5 | 22 | 27 | |
CHINA | 3 | 1 | 4 | |
CONGO | 3 | 3 | ||
CZECH REPUBLIC | 1 | 1 | ||
GHANA | 3 | 3 | ||
INDIA | 5 | 5 | ||
NEPAL | 1 | 1 | ||
NIGERIA | 4 | 4 | ||
PERU | 1 | 1 | ||
POLAND | 1 | 1 | ||
TAIWAN | 1 | 1 | ||
UKRAINE | 1 | 1 | ||
VENEZUELA | 1 | 1 | ||
VIETNAM | 1 | 1 | ||
Business | 1 | 1 | ||
SPAIN | 1 | 1 | ||
Business Analytics | 1 | 2 | 3 | |
GAZA | 1 | 1 | ||
INDIA | 1 | 1 | ||
RUSSIA | 1 | 1 |
Major | Bachelor’s | Doctorate | Master’s | Grand Total |
Career & Technical Education | 1 | 1 | ||
CHINA | 1 | 1 | ||
Chemical Engineering | 3 | 6 | 1 | 10 |
BANGLADESH | 1 | 1 | ||
CHINA | 1 | 1 | ||
INDIA | 2 | 1 | 3 | |
KUWAIT | 2 | 2 | ||
NIGERIA | 1 | 1 | ||
TAIWAN | 1 | 1 | ||
TURKEY | 1 | 1 | ||
Chemistry | 1 | 4 | 1 | 6 |
CHINA | 1 | 1 | 2 | |
EGYPT | 1 | 1 | ||
NIGERIA | 2 | 2 | ||
SINGAPORE | 1 | 1 | ||
Cinematic Arts and Theatre | 1 | 1 | ||
JAPAN | 1 | 1 | ||
Civil Engineering | 4 | 4 | 5 | 13 |
BRAZIL | 1 | 1 | ||
CHINA | 2 | 2 | ||
ECUADOR | 1 | 1 | ||
GERMANY | 1 | 1 | ||
IRAN | 3 | 1 | 4 | |
NEPAL | 2 | 2 | ||
NETHERLANDS | 1 | 1 | ||
UGANDA | 1 | 1 | ||
Communication and Information Studies | 3 | 1 | 4 | |
INDIA | 1 | 1 | ||
INDONESIA | 1 | 1 | ||
SAUDI ARABIA | 1 | 1 | ||
TAIWAN | 1 | 1 | ||
Community Planning | 1 | 1 | ||
NIGERIA | 1 | 1 | ||
Computer Science | 20 | 4 | 4 | 28 |
BANGLADESH | 1 | 1 | ||
CHINA | 2 | 2 | 4 | |
EGYPT | 1 | 1 | ||
HONDURAS | 1 | 1 | ||
INDIA | 10 | 2 | 12 | |
INDONESIA | 1 | 1 | ||
KYRGYZSTAN | 1 | 1 | ||
NEPAL | 2 | 2 | ||
SAUDI ARABIA | 1 | 1 | ||
SOUTH KOREA | 2 | 2 | ||
TURKEY | 1 | 1 | ||
VIETNAM | 1 | 1 | ||
Computer Science | 2 | 2 | ||
INDIA | 1 | 1 | ||
NEPAL | 1 | 1 | ||
Computer Science & Software Engineering | 3 | 10 | 13 | |
CHINA | 1 | 1 | 2 | |
INDIA | 2 | 8 | 10 | |
TANZANIA | 1 | 1 | ||
Consumer & Design Sciences | 1 | 1 | ||
INDIA | 1 | 1 | ||
Creative Writing | 1 | 1 | ||
INDIA | 1 | 1 | ||
Criminal Justice | 2 | 3 | 5 | |
BRAZIL | 1 | 1 | ||
CANADA | 1 | 1 | ||
COSTA RICA | 1 | 1 | ||
INDIA | 2 | 2 | ||
Crop, Soil & Environmental Science | 1 | 3 | 4 | |
INDIA | 1 | 1 | ||
NEPAL | 1 | 1 | ||
PHILIPPINES | 1 | 1 | ||
SRI LANKA | 1 | 1 | ||
Culinary Science | 1 | 1 | ||
INDONESIA | 1 | 1 | ||
Cybersecurity | 1 | 1 | 2 | |
GERMANY | 1 | 1 | ||
INDIA | 1 | 1 |
Major | Bachelor’s | Doctorate | Master’s | Grand Total |
Data Engineering | 1 | 6 | 7 | |
CHINA | 1 | 1 | ||
INDIA | 2 | 2 | ||
PANAMA | 1 | 1 | ||
SAUDI ARABIA | 1 | 1 | ||
TOGO | 1 | 1 | ||
VIETNAM | 1 | 1 | ||
Development Practice | 2 | 2 | ||
GHANA | 1 | 1 | ||
NIGERIA | 1 | 1 | ||
Earth System Science | 2 | 2 | ||
INDIA | 1 | 1 | ||
SOUTH KOREA | 1 | 1 | ||
Educational Psychology | 2 | 2 | ||
CHINA | 2 | 2 | ||
Electrical Engineering | 5 | 8 | 2 | 15 |
AUSTRALIA | 1 | 1 | ||
CHINA | 2 | 5 | 7 | |
INDIA | 1 | 1 | ||
INDONESIA | 1 | 1 | ||
IRAN | 1 | 1 | 2 | |
UNITED ARAB EMIRATES | 1 | 1 | ||
VIETNAM | 2 | 2 | ||
Engineering Technology | 2 | 2 | ||
SRI LANKA | 1 | 1 | ||
TURKEY | 1 | 1 | ||
English | 1 | 5 | 6 | |
BANGLADESH | 2 | 2 | ||
CHINA | 1 | 1 | ||
IRAN | 1 | 1 | ||
NIGERIA | 2 | 2 | ||
English | 1 | 1 | ||
BANGLADESH | 1 | 1 | ||
Environmental Engineering | 1 | 1 | ||
BOLIVIA | 1 | 1 | ||
Environmental Science | 4 | 1 | 5 | |
AUSTRALIA | 1 | 1 | ||
BRAZIL | 1 | 1 | ||
BULGARIA | 1 | 1 | ||
INDONESIA | 1 | 1 | ||
KENYA | 1 | 1 | ||
Exercise Sciences | 6 | 5 | 1 | 12 |
CHINA | 1 | 1 | ||
COSTA RICA | 1 | 1 | ||
ISRAEL | 1 | 1 | ||
POLAND | 1 | 1 | ||
SAUDI ARABIA | 1 | 1 | ||
SLOVAKIA | 1 | 1 | ||
SOUTH KOREA | 1 | 1 | ||
UNITED KINGDOM | 2 | 2 | 4 | |
ZIMBABWE | 1 | 1 | ||
Exercise Sciences | 1 | 1 | ||
JAMAICA | 1 | 1 |
Major | Bachelor’s | Doctorate | Master’s | Grand Total |
Finance | 7 | 1 | 8 | |
CHINA | 2 | 2 | ||
JAPAN | 1 | 1 | ||
MEXICO | 1 | 1 | ||
SAUDI ARABIA | 2 | 2 | ||
SLOVENIA | 1 | 1 | ||
SOUTH KOREA | 1 | 1 | ||
Finance | 3 | 3 | ||
ARGENTINA | 2 | 2 | ||
SPAIN | 1 | 1 | ||
Fine Arts | 2 | 2 | ||
CONGO | 1 | 1 | ||
JAPAN | 1 | 1 | ||
Fish, Aquaculture & Aquatic Sciences | 1 | 3 | 4 | |
ECUADOR | 1 | 1 | ||
PHILIPPINES | 1 | 1 | ||
SRI LANKA | 1 | 1 | 2 | |
Food and Nutrition | 2 | 2 | ||
MEXICO | 1 | 1 | ||
SOUTH AFRICA | 1 | 1 | ||
Food Science | 2 | 2 | ||
ECUADOR | 1 | 1 | ||
HONDURAS | 1 | 1 | ||
Forestry | 2 | 2 | 4 | |
BRAZIL | 1 | 1 | ||
ECUADOR | 1 | 1 | ||
GHANA | 2 | 2 | ||
Geographic Information Science & Technology | 3 | 3 | ||
GHANA | 1 | 1 | ||
NIGERIA | 1 | 1 | ||
TANZANIA | 1 | 1 | ||
Geography | 1 | 2 | 3 | |
BANGLADESH | 1 | 1 | 2 | |
GHANA | 1 | 1 | ||
Geology | 1 | 2 | 3 | |
BANGLADESH | 1 | 1 | ||
IRAN | 1 | 1 | ||
NIGERIA | 1 | 1 | ||
Global Studies | 1 | 1 | ||
CHINA | 1 | 1 | ||
Health Outcomes Research & Policy | 1 | 1 | ||
CHINA | 1 | 1 | ||
Higher Education Administration | 1 | 1 | ||
UNITED KINGDOM | 1 | 1 | ||
Horticulture | 1 | 1 | ||
BRAZIL | 1 | 1 | ||
Horticulture | 1 | 1 | ||
BRAZIL | 1 | 1 | ||
Hospitality Management | 3 | 1 | 1 | 5 |
CHINA | 1 | 1 | ||
INDIA | 1 | 1 | ||
SAUDI ARABIA | 1 | 1 | ||
VIETNAM | 2 | 2 | ||
Human Development and Family Science | 1 | 1 | ||
CAMEROON | 1 | 1 |
Major | Bachelor’s | Doctorate | Master’s | Grand Total |
Industrial & Systems Engineering | 2 | 1 | 3 | |
BRAZIL | 1 | 1 | ||
SOUTH KOREA | 2 | 2 | ||
Industrial Design | 2 | 2 | 4 | |
CHINA | 2 | 2 | 4 | |
Information Technology | 4 | 4 | ||
BAHAMAS | 1 | 1 | ||
INDIA | 2 | 2 | ||
VIETNAM | 1 | 1 | ||
Integrated Studies | 2 | 2 | ||
CANADA | 1 | 1 | ||
MEXICO | 1 | 1 | ||
Interdisciplinary Studies | 1 | 1 | 2 | |
INDIA | 1 | 1 | ||
NIGERIA | 1 | 1 | ||
Interior Architecture | 2 | 2 | ||
CHINA | 1 | 1 | ||
VIETNAM | 1 | 1 |
Major | Bachelor’s | Doctorate | Master’s | Grand Total |
Landscape Architecture | 3 | 3 | ||
CHINA | 3 | 3 | ||
Management | 7 | 1 | 8 | |
CHINA | 4 | 4 | ||
CZECH REPUBLIC | 1 | 1 | ||
GERMANY | 2 | 2 | ||
GREECE | 1 | 1 | ||
Management | 2 | 2 | ||
SPAIN | 1 | 1 | ||
UKRAINE | 1 | 1 | ||
Management Information Systems | 3 | 2 | 5 | |
INDIA | 1 | 1 | ||
PAKISTAN | 1 | 1 | ||
SOUTH KOREA | 1 | 1 | 2 | |
VIETNAM | 1 | 1 | ||
Marketing | 5 | 2 | 7 | |
BELGIUM | 1 | 1 | ||
CHINA | 3 | 3 | ||
SOUTH KOREA | 1 | 1 | ||
SPAIN | 1 | 1 | ||
UZBEKISTAN | 1 | 1 | ||
Marketing | 2 | 2 | ||
ARGENTINA | 1 | 1 | ||
FINLAND | 1 | 1 | ||
Mass Communication | 1 | 1 | ||
JAPAN | 1 | 1 | ||
Materials Engineering | 1 | 3 | 4 | |
CHINA | 1 | 2 | 3 | |
SOUTH KOREA | 1 | 1 | ||
Materials Science | 1 | 1 | ||
BANGLADESH | 1 | 1 | ||
Mathematics | 4 | 6 | 4 | 14 |
BANGLADESH | 2 | 3 | 5 | |
BRAZIL | 1 | 1 | ||
CHINA | 1 | 1 | ||
GHANA | 1 | 1 | ||
HONDURAS | 1 | 1 | ||
NEPAL | 2 | 2 | ||
